Agricultural & Horticultural Netting
30–90% shading · 40–350 gsm · 1–12 m width
View details →
15–60 gsm · mesh 5–25 mm · orchard & vineyard
View details →
45–60 gsm mono+mono · reinforced edges
View details →
30–110 gsm · 2–7 mm fine mesh · pesticide-free
View details →
85–100 gsm · 3×6 to 12×12 m · collect fruit fast
View details →
Reduces wind speed to protect crops & livestock
View details →Construction & Site Netting
Outdoor & Shade Solutions
Every line is 100% virgin HDPE with UV stabilization, knitted in our Changzhou factory. MOQ 2 tons (5 tons for barrier/warning fence) with mixed specs in one container · lead time 25–35 days after deposit · T/T 30/70 or 100% L/C at sight · free samples, you cover the courier.
| Product | GSM | Shade / Mesh | Width / Format |
|---|---|---|---|
| Shade Net | 40–350 | 30–90% shade | 1–12 m |
| Bird Net | 15–60 | 5–25 mm mesh | 1–25 m |
| Hail Net | 45–60 | 3–8 mm mesh | Custom panels |
| Insect Net | 30–110 | 2–7 mm aperture | 1–12 m |
| Olive Harvest Net | 85–100 | — | 3×6–12×12 m panels |
| Windbreak Net | ~100 | ~50% open | Custom, 1–4 m |
| Scaffolding Net | 85–120 | ~6–7 mm mesh | 4×50 ft and custom |
| Barrier / Warning Net | 50–120 | — | 0.9–1.5 m × 50 m |
| Privacy Screen | 130–210 | 90%+ blockage | 4×25 – 6×150 ft |
| Shade Sail | 160–350 | 90–98% UV block | Made to measure |
| Aluminum Shade Net | 80–120 | 70–95% shade | 1–6 m × 50–200 m |
Need a line item broken down by shade rate, GSM or application? Send your requirement — we reply within 24 hours with a spec recommendation and container loading.